










The FreshSeal crisper comes with manual humidity control, giving you greater flexibility to choose the optimum environment to store your fresh fruits and vegetables.

Be it a juice at breakfast, iced coffee at lunchtime, or a sneaky beverage when you get home from work, the easy access ice dispenser allows you to simply twist and serve ice simply.

The Westinghouse adjustable glass shelving can be easily manoeuvred, allowing you to effortlessly get into every nook and cranny - no matter the mess.

Fresher food means tastier food. The Westinghouse Multi-Flow Air Delivery System keeps the temperature stable so every ingredient in the fridge stays fresher for longer.
| Model Number | WBB3100AK |
|---|---|
| Depth (mm) | 650 mm |
| Height (mm) | 1650 mm |
| Width (mm) | 598 mm |
| Accessories included | 2 x Twist-and-Serve Ice Trays |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Notes | Please be aware that the Westinghouse Fridge Door Reversing Kit (ACC096) is necessary for reversing the door hinge and must be purchased separately. If you need a technician to perform this service, please click to add the Refrigerator Hinge Conversion fee. |
| Finish Colour Description | Arctic Silver Fascia Door Panels. |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 30 mm |
| Ventilation Clearance (Top) | 50 mm |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Number of shelves | 3 |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Front Adjustable feet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Door Reversing Kit Model | ACC096 |
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Number of Doors | 2 |
| Total Volume | 308 L |
|---|---|
| Fridge Volume | 223 L |
| Freezer Volume | 85 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 310 |
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Cabinet Depth | 575 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Both the side panels have scratches |
| Price | 853 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Bottom Mount Fridge |
| Small litre fridge | 308 L |
| Energy consumption | 310 Kwh |
| Ice Cube Tray | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 9315540415919 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark